Florida is a state known for its beaches, sunshine, and retirees, but it’s also home to some of the wealthiest counties in the United States. These counties offer a high-quality of life, beautiful scenery, and excellent amenities, but it’s important to note that the cost of living in these areas is also quite high. Needless to say, as the demand for Florida real estate has grown in recent years, so has the prices. Furthermore, The Sunshine State continues to attract some of the wealthiest Americans to take part in our paradise. A recent analysis by the financial tech company, SmartAsset, recently analyzed data for counties across the country. Below, we share the findings.
Top 10 wealthiest counties
Rank | County | Median Income | Investment Income | Median Home Value | Overall Wealth Index |
1. | Monroe | $73,153 | $221,843 | $957,819 | 50.38 |
2. | Collier | $75,543 | $196,655 | $594,299 | 33.04 |
3. | St. Johns | $88,794 | $62,320 | $515,056 | 32.06 |
4. | Miami-Dade | $57,815 | $119,023 | $479,969 | 28.66 |
5. | Palm Beach | $68,874 | $149,636 | $458,834 | 28.29 |
6. | Martin | $69,769 | $155,692 | $460,905 | 27.63 |
7. | Broward | $64,522 | $62,691 | $414,387 | 26.73 |
8. | Sarasota | $69,490 | $82,509 | $460,560 | 26.09 |
9. | Seminole | $73,002 | $37,534 | $395,298 | 25.91 |
10. | Sumter | $63,323 | $37,116 | $407,525 | 25.20 |
OVERALL | FLORIDA | $61,777 | $47,043 | $326,286 | 19.33 |
Summary
As the fastest growing state in the nation in 2022, Florida has attracted many wealthy Americans looking for a better lifestyle. Of course, owing real estate is one of the best ways to accumulate wealth. In particular, the demand for real estate in The Sunshine State has been an outstanding investment for many Americans.
Are you ready to invest in Florida real estate? We can help! Contact Natasha at Live South Florida Realty, Inc. today. Also, be sure to download the free Florida Home Search app for your mobile device.